Standard Configuration | CPU | RK3568 Quad-core Cortex-A55 up to 2.0GHz |
RAM | SAMSUNG DDR4 2GB (4GB optional) | |
ROM | SAMSUNG EMMC5.1 8GB (16/32/64GB optional) Card Slot Micro SD*1(Biggest Support 32G) | |
Display | BOE 11.6 inch IPS-LCD,LED Backlight,1366*768, | |
TP | Multi-touch,,G+G | |
Wifi | 2.4GHz 802.11/b/g/n | |
Speaker | Built-in speaker 5W*1 Audio Playback | |
Video | Video Hardware Decoding,Support HD1080p; Support MPEG-2/4, H.263/4, Divx, VC1, RV10 and other compression formats; Support HTML web pages; Support video playback / video stream. | |
Bluetooth | 2.4GHz Bluetooth 4.0Dual mode of 3Mbps | |
Ethernet | 10M/100M | |
Interfaces | 1*DC,1*LAN;Micro USB *1,RJ11*1, RJ12*1,USB Host*4,HDMI *1 | |
Optional | Second Screen | 11.6 inches IPS TFT LCD, Android presentation api, support text, vedio, photo |
Binocular camera | Color 650nm 720p / 30fps;black and white infrared 850nm 720p / 15fps viewing angle 62 fixed focus | |
Object camera | 2MP.1920*1080 High color reduction | |
Weighing function | 0-30kg, Accuracy 5g | |
Code Scan | Embedded 2D code module, supporting 1D / 2D | |
NFC | ISO/IEC 14443A,ISO/IEC 14443B,ISO/IEC 15693,MIFARE 1K/4K ,MIFARE DESFire,Sony FeliCa | |
4G | LTE (FDD) B1/B2/B3/B5/B7/B8/B20 DC-HSPA+/HSPA+/HSPA/UMTS dual-band B1/B2/B5/B8 EDGE/ GPRS/ GSM quad-band 850/900/1800/1900 MHz DC-HSPA+ :Downlink:42 Mbps, Uplink: 5.76 Mbps LTE FDD: Downlink:100 Mbps, Uplink: 50 Mbps @Bandwidth 20M (CAT3) | |
Other Parameters | Machine Size | 720*470*435mm |
N.W. | 10Kg | |
Color | Black | |
Package Size | / | |
OS | Android 11 Kernel 4.19.219 | |
Multi Application | Support multi application architecture,can simultaneously store and run multiple applications. | |
Work Environment | Operating temperature:0℃ ~ 40℃ Storage temperature : -20℃ ~ 70℃ Relative humidity: 30℅~90℅ | |
Power Adapter | Input:100V~240VAC,50~60HZ Output:12VDC,5A |
If you have any questions or want an inquiry
Please Contact Us
Customized products support