Standard Configuration | CPU | 32Bit Quad-Core ARM Cortex-A17,up to 1.8GHz |
RAM and ROM | EMMC5.0 8GB DDR4 2GB Card Slot Micro SD*1(Biggest Support 32G) | |
Display and TP | 17.3 inch ips-LCD,LED backlight, 1920*1080, Multi-touch,IPS Full Perspective,glass+glass | |
Speaker | Built-in speaker 5W Audio Playback | |
Wifi | IEEE standards support: IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11d, IEEE 802.11e, IEEE 802.11h, IEEE 802.11i Enterprise level security which can apply WPA/WPA2 certification for WiFi. | |
Bluetooth | BT2.1+EDR/3.0/4.1 LE | |
Ethernet | 10M/100M | |
Interfaces | Power Port*1 RJ11Port(4-wire 232 serial Port)*1 RJ12 Port(Cashbox)*1 Typec USB*1 USB Host*4 | |
Optional | Printer | Width: 80 +0/-0.5mm Speed: 150mm/s Automatic cutter Support 46 languages, ASCII Characters and Graphics |
Code Scan | Embedded 2D code module, supporting 1D / 2D | |
Note recycler | Note Dimensions Width: 60 - 82mm Length: 115 - 150mm/ Cashbox:300 standard | |
4G | LTE (FDD) B1/B2/B3/B5/B7/B8/B20 DC-HSPA+/HSPA+/HSPA/UMTS dual-band B1/B2/B5/B8 EDGE/ GPRS/ GSM quad-band 850/900/1800/1900 MHz DC-HSPA+ :Downlink:42 Mbps, Uplink: 5.76 Mbps LTE FDD: Downlink:100 Mbps, Uplink: 50 Mbps @Bandwidth 20M (CAT3) | |
NFC | ISO/IEC 14443A,ISO/IEC 14443B,ISO/IEC 15693,MIFARE 1k/4K ,MIFARE DESFire,Sony FeliCa | |
Other Parameters | Machine Size | 500mm*455mm*1520mm |
N.W. | 40kg | |
Color | Black | |
OS | Android 7.1/11 | |
Multi Application | Support multi application architecture,can simultaneously store and run multiple applications. | |
Work Environment | Operating temperature:0℃ ~ 40℃ Storage temperature : -20℃ ~ 70℃ Relative humidity: 30℅~90℅ | |
Power Adapter | Input:100V~240VAC,50~60HZ Output:12VDC,5A |
If you have any questions or want an inquiry
Please Contact Us
Customized products support